AI Timetable Generator
Teachers
| ID | Name | Subjects | Days | Periods | Max | Notes |
|---|---|---|---|---|---|---|
| T001 | Sarah Ahmed | English (Grade 1, Grade 2, Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | Head of English Department |
| T002 | Nadia Hasan | English (Grade 1, Grade 2, Grade 3) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | |
| T003 | John Carter | English (Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | |
| T004 | Fatima Khan | Math (Grade 1, Grade 2, Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | Head of Mathematics Department |
| T005 | Omar Youssef | Math (Grade 1, Grade 2, Grade 3) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | |
| T006 | Linda Park | Math (Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | |
| T007 | Dr. Amal Rashid | Science (Grade 1, Grade 2, Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | Requires Science Lab for Grade 4 and 5 experiments |
| T008 | Tom Wilson | Science (Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 6 | |
| T009 | Khaled Mansour | Social Studies (Grade 1, Grade 2, Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | |
| T010 | Emma Davis | Social Studies (Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 6 | |
| T011 | Yasmin Noor | Arabic (Grade 1, Grade 2, Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | |
| T012 | Hassan Farouk | Arabic (Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 6 | |
| T013 | Maria Santos | Art (Grade 1, Grade 2, Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | Needs Art Room |
| T014 | Coach Ali Raza | PE (Grade 1, Grade 2, Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 7 | Uses Sports Hall and outdoor field |
| T015 | Coach Diana Lee | PE (Grade 1, Grade 2, Grade 3) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 6 | Assists with junior PE sessions |
| T016 | Peter O'Brien | Music (Grade 1, Grade 2, Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 6 | Needs Music Room |
| T017 | Layla Mahmoud | ICT (Grade 1, Grade 2, Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 6 | Requires Computer Lab |
| T018 | Sheikh Ibrahim | Islamic Studies (Grade 1, Grade 2, Grade 3, Grade 4, Grade 5) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 6 | |
| T019 | Rania Khalil | English (Grade 1, Grade 2), Math (Grade 1, Grade 2) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 6 | Learning support / substitute teacher |
| T020 | James Cooper | Science (Grade 1, Grade 2), Social Studies (Grade 1, Grade 2) | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 6 | Junior grades specialist |
Classes
| Code | Subject | Periods | Room | Duration |
|---|---|---|---|---|
| 1A-ENG | Grade 1 English | 8 | Room 1A | 45 |
| 1A-MATH | Grade 1 Math | 8 | Room 1A | 45 |
| 1A-SCI | Grade 1 Science | 5 | Room 1A | 45 |
| 1A-SS | Grade 1 Social Studies | 4 | Room 1A | 45 |
| 1A-ARA | Grade 1 Arabic | 4 | Room 1A | 45 |
| 1A-ART | Grade 1 Art | 3 | Art Room | 45 |
| 1A-PE | Grade 1 PE | 3 | Sports Hall | 45 |
| 1A-MUS | Grade 1 Music | 2 | Music Room | 45 |
| 1A-ICT | Grade 1 ICT | 2 | Computer Lab | 45 |
| 1A-ISL | Grade 1 Islamic Studies | 1 | Room 1A | 45 |
| 1B-ENG | Grade 1 English | 8 | Room 1B | 45 |
| 1B-MATH | Grade 1 Math | 8 | Room 1B | 45 |
| 1B-SCI | Grade 1 Science | 5 | Room 1B | 45 |
| 1B-SS | Grade 1 Social Studies | 4 | Room 1B | 45 |
| 1B-ARA | Grade 1 Arabic | 4 | Room 1B | 45 |
| 1B-ART | Grade 1 Art | 3 | Art Room | 45 |
| 1B-PE | Grade 1 PE | 3 | Sports Hall | 45 |
| 1B-MUS | Grade 1 Music | 2 | Music Room | 45 |
| 1B-ICT | Grade 1 ICT | 2 | Computer Lab | 45 |
| 1B-ISL | Grade 1 Islamic Studies | 1 | Room 1B | 45 |
| 2A-ENG | Grade 2 English | 8 | Room 2A | 45 |
| 2A-MATH | Grade 2 Math | 8 | Room 2A | 45 |
| 2A-SCI | Grade 2 Science | 5 | Room 2A | 45 |
| 2A-SS | Grade 2 Social Studies | 4 | Room 2A | 45 |
| 2A-ARA | Grade 2 Arabic | 4 | Room 2A | 45 |
| 2A-ART | Grade 2 Art | 3 | Art Room | 45 |
| 2A-PE | Grade 2 PE | 3 | Sports Hall | 45 |
| 2A-MUS | Grade 2 Music | 2 | Music Room | 45 |
| 2A-ICT | Grade 2 ICT | 2 | Computer Lab | 45 |
| 2A-ISL | Grade 2 Islamic Studies | 1 | Room 2A | 45 |
| 2B-ENG | Grade 2 English | 8 | Room 2B | 45 |
| 2B-MATH | Grade 2 Math | 8 | Room 2B | 45 |
| 2B-SCI | Grade 2 Science | 5 | Room 2B | 45 |
| 2B-SS | Grade 2 Social Studies | 4 | Room 2B | 45 |
| 2B-ARA | Grade 2 Arabic | 4 | Room 2B | 45 |
| 2B-ART | Grade 2 Art | 3 | Art Room | 45 |
| 2B-PE | Grade 2 PE | 3 | Sports Hall | 45 |
| 2B-MUS | Grade 2 Music | 2 | Music Room | 45 |
| 2B-ICT | Grade 2 ICT | 2 | Computer Lab | 45 |
| 2B-ISL | Grade 2 Islamic Studies | 1 | Room 2B | 45 |
| 3A-ENG | Grade 3 English | 8 | Room 3A | 45 |
| 3A-MATH | Grade 3 Math | 8 | Room 3A | 45 |
| 3A-SCI | Grade 3 Science | 5 | Room 3A | 45 |
| 3A-SS | Grade 3 Social Studies | 4 | Room 3A | 45 |
| 3A-ARA | Grade 3 Arabic | 4 | Room 3A | 45 |
| 3A-ART | Grade 3 Art | 3 | Art Room | 45 |
| 3A-PE | Grade 3 PE | 3 | Sports Hall | 45 |
| 3A-MUS | Grade 3 Music | 2 | Music Room | 45 |
| 3A-ICT | Grade 3 ICT | 2 | Computer Lab | 45 |
| 3A-ISL | Grade 3 Islamic Studies | 1 | Room 3A | 45 |
| 3B-ENG | Grade 3 English | 8 | Room 3B | 45 |
| 3B-MATH | Grade 3 Math | 8 | Room 3B | 45 |
| 3B-SCI | Grade 3 Science | 5 | Room 3B | 45 |
| 3B-SS | Grade 3 Social Studies | 4 | Room 3B | 45 |
| 3B-ARA | Grade 3 Arabic | 4 | Room 3B | 45 |
| 3B-ART | Grade 3 Art | 3 | Art Room | 45 |
| 3B-PE | Grade 3 PE | 3 | Sports Hall | 45 |
| 3B-MUS | Grade 3 Music | 2 | Music Room | 45 |
| 3B-ICT | Grade 3 ICT | 2 | Computer Lab | 45 |
| 3B-ISL | Grade 3 Islamic Studies | 1 | Room 3B | 45 |
| 4A-ENG | Grade 4 English | 8 | Room 4A | 45 |
| 4A-MATH | Grade 4 Math | 8 | Room 4A | 45 |
| 4A-SCI | Grade 4 Science | 5 | Science Lab | 45 |
| 4A-SS | Grade 4 Social Studies | 4 | Room 4A | 45 |
| 4A-ARA | Grade 4 Arabic | 4 | Room 4A | 45 |
| 4A-ART | Grade 4 Art | 3 | Art Room | 45 |
| 4A-PE | Grade 4 PE | 3 | Sports Hall | 45 |
| 4A-MUS | Grade 4 Music | 2 | Music Room | 45 |
| 4A-ICT | Grade 4 ICT | 2 | Computer Lab | 45 |
| 4A-ISL | Grade 4 Islamic Studies | 1 | Room 4A | 45 |
| 4B-ENG | Grade 4 English | 8 | Room 4B | 45 |
| 4B-MATH | Grade 4 Math | 8 | Room 4B | 45 |
| 4B-SCI | Grade 4 Science | 5 | Science Lab | 45 |
| 4B-SS | Grade 4 Social Studies | 4 | Room 4B | 45 |
| 4B-ARA | Grade 4 Arabic | 4 | Room 4B | 45 |
| 4B-ART | Grade 4 Art | 3 | Art Room | 45 |
| 4B-PE | Grade 4 PE | 3 | Sports Hall | 45 |
| 4B-MUS | Grade 4 Music | 2 | Music Room | 45 |
| 4B-ICT | Grade 4 ICT | 2 | Computer Lab | 45 |
| 4B-ISL | Grade 4 Islamic Studies | 1 | Room 4B | 45 |
| 5A-ENG | Grade 5 English | 8 | Room 5A | 45 |
| 5A-MATH | Grade 5 Math | 8 | Room 5A | 45 |
| 5A-SCI | Grade 5 Science | 5 | Science Lab | 45 |
| 5A-SS | Grade 5 Social Studies | 4 | Room 5A | 45 |
| 5A-ARA | Grade 5 Arabic | 4 | Room 5A | 45 |
| 5A-ART | Grade 5 Art | 3 | Art Room | 45 |
| 5A-PE | Grade 5 PE | 3 | Sports Hall | 45 |
| 5A-MUS | Grade 5 Music | 2 | Music Room | 45 |
| 5A-ICT | Grade 5 ICT | 2 | Computer Lab | 45 |
| 5A-ISL | Grade 5 Islamic Studies | 1 | Room 5A | 45 |
| 5B-ENG | Grade 5 English | 8 | Room 5B | 45 |
| 5B-MATH | Grade 5 Math | 8 | Room 5B | 45 |
| 5B-SCI | Grade 5 Science | 5 | Science Lab | 45 |
| 5B-SS | Grade 5 Social Studies | 4 | Room 5B | 45 |
| 5B-ARA | Grade 5 Arabic | 4 | Room 5B | 45 |
| 5B-ART | Grade 5 Art | 3 | Art Room | 45 |
| 5B-PE | Grade 5 PE | 3 | Sports Hall | 45 |
| 5B-MUS | Grade 5 Music | 2 | Music Room | 45 |
| 5B-ICT | Grade 5 ICT | 2 | Computer Lab | 45 |
| 5B-ISL | Grade 5 Islamic Studies | 1 | Room 5B | 45 |
Rooms
| Name | Type | Days | Periods | Notes |
|---|---|---|---|---|
| Room 1A | Classroom | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Grade 1A homeroom |
| Room 1B | Classroom | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Grade 1B homeroom |
| Room 2A | Classroom | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Grade 2A homeroom |
| Room 2B | Classroom | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Grade 2B homeroom |
| Room 3A | Classroom | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Grade 3A homeroom |
| Room 3B | Classroom | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Grade 3B homeroom |
| Room 4A | Classroom | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Grade 4A homeroom |
| Room 4B | Classroom | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Grade 4B homeroom |
| Room 5A | Classroom | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Grade 5A homeroom |
| Room 5B | Classroom | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Grade 5B homeroom |
| Science Lab | Laboratory | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Lab equipment for primary science experiments |
| Art Room | Specialty | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Art supplies, easels, washable surfaces |
| Sports Hall | Sports | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Indoor sports — mats, balls, cones |
| Music Room | Specialty | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | Piano, percussion, sound-proofed |
| Computer Lab | Laboratory | Mon,Tue,Wed,Thu,Fri | 1,2,3,4,5,6,7,8 | 25 workstations with internet |
Hard Constraints
- No teacher can be assigned to two classes at the same time
- No room can be used by two classes at the same time
- Teachers can only be scheduled on their available days and periods
- A teacher cannot exceed their maximum periods per day
- Each class section must receive its full allocation of weekly periods — no empty slots allowed
- Every section (1A, 1B, 2A … 5B) must have exactly 8 periods scheduled every day, Monday to Friday
- Art classes must be held in the Art Room
- PE classes must be held in the Sports Hall
- Music classes must be held in the Music Room
- ICT classes must be held in the Computer Lab
- Grade 4 and Grade 5 Science classes must be in the Science Lab
- All 40 weekly period slots per section must be filled — there must be no free periods for any class
Soft Constraints
- Distribute teacher workload evenly across the week
- Avoid scheduling the same subject in consecutive periods for a section
- Schedule English and Math in morning periods (1-4) when possible
- Art, Music, and PE should be in afternoon periods (5-8) when possible
- Avoid giving a teacher more than 3 consecutive periods without a break
- Minimise room changes for the same section throughout the day
- Try not to schedule PE as the first period of the day for junior grades (1-2)
- Islamic Studies should be scheduled in the first or second period
- Each section should have at least one English and one Math period every day
- Science for Grades 1-3 should stay in the homeroom — no lab required
- Parallel sections (A and B) of the same grade should not have the same specialist room at the same time
- Spread Arabic periods across the week — no more than 1 per day per section